<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Relations Matters &#187; design</title>
	<atom:link href="http://publicrelationsmatters.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://publicrelationsmatters.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 00:54:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Install New Fonts</title>
		<link>http://publicrelationsmatters.com/2009/09/16/how-to-install-new-fonts/</link>
		<comments>http://publicrelationsmatters.com/2009/09/16/how-to-install-new-fonts/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:37:12 +0000</pubDate>
		<dc:creator>Barbara Nixon</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Nixon's Classes]]></category>
		<category><![CDATA[font]]></category>

		<guid isPermaLink="false">http://publicrelationsmatters.com/?p=1475</guid>
		<description><![CDATA[Though we cannot install fonts onto the computers in the labs in Veazey Hall here at Georgia Southern University, you should be able to install fonts from Dafont or other free font sites on your personal computer. This short YouTube video shows you the steps.]]></description>
			<content:encoded><![CDATA[<p>Though we cannot install fonts onto the computers in the labs in Veazey Hall here at Georgia Southern University, you should be able to install fonts from <a href="http://www.dafont.com" target="_self">Dafont</a> or other free font sites on your personal computer. This short <a href="http://www.youtube.com/watch?v=amP3skb1fR0" target="_blank">YouTube video</a> shows you the steps.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/amP3skb1fR0&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/amP3skb1fR0&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://publicrelationsmatters.com/2009/09/16/how-to-install-new-fonts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Joshua Tree Epiphany &amp; CRAP :: Principles of Effective Design</title>
		<link>http://publicrelationsmatters.com/2009/08/24/the-joshua-tree-epiphany-crap-principles-of-effective-design/</link>
		<comments>http://publicrelationsmatters.com/2009/08/24/the-joshua-tree-epiphany-crap-principles-of-effective-design/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:47:41 +0000</pubDate>
		<dc:creator>Barbara Nixon</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Nixon's Classes]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[CRAP]]></category>

		<guid isPermaLink="false">http://publicrelationsmatters.com/?p=1334</guid>
		<description><![CDATA[In Friday&#8217;s PRCA 3339 (PR Publications) course, we discussed author Robin Williams&#8216; concept of the Joshua Tree Epiphany and how CRAP can help us remember effective design principles.  Principles Of Effective Design View more presentations from Barbara Nixon. Many thanks to Saul Greenberg for developing the original PPT that I based this upon.]]></description>
			<content:encoded><![CDATA[<p>In Friday&#8217;s PRCA 3339 (PR Publications) course, we discussed author <a href="http://www.ratz.com/" target="_blank">Robin Williams</a>&#8216; concept of the <a href="http://pushingposes.blogspot.com/2008/03/perception-is-reality.html" target="_blank">Joshua Tree Epiphany</a> and how <a href="http://www.lifehack.org/articles/communication/design-better-with-crap.html" target="_blank">CRAP</a> can help us remember effective design principles. </p>
<div id="__ss_1899739" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Principles Of Effective Design" href="http://www.slideshare.net/bnixon/principles-of-effective-design">Principles Of Effective Design</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=principlesofeffectivedesign-090824101318-phpapp01&amp;rel=0&amp;stripped_title=principles-of-effective-design" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=principlesofeffectivedesign-090824101318-phpapp01&amp;rel=0&amp;stripped_title=principles-of-effective-design" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div style="font-size: 11px; padding-top: 2px; font-family: tahoma,arial; height: 26px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/bnixon">Barbara Nixon</a>.</div>
<p>Many thanks to<a href="http://pages.cpsc.ucalgary.ca/~saul/581/presentations/05-crap/version5-repetition.html" target="_blank"> Saul Greenberg </a>for developing the original PPT that I based this upon.</p>
]]></content:encoded>
			<wfw:commentRss>http://publicrelationsmatters.com/2009/08/24/the-joshua-tree-epiphany-crap-principles-of-effective-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photo Fun @ PhotoFunia.com</title>
		<link>http://publicrelationsmatters.com/2009/04/10/photo-fun-photofuniacom/</link>
		<comments>http://publicrelationsmatters.com/2009/04/10/photo-fun-photofuniacom/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 22:01:30 +0000</pubDate>
		<dc:creator>Barbara Nixon</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://publicrelationsmatters.com/?p=1026</guid>
		<description><![CDATA[If you have five minutes on your hands and want a little design fun, pop on over to PhotoFunia. You can upload your photo and choose from dozens of effects. Here I am in Three Colours, my favorite effect so far . . .    Many thanks to Brett Pohlman for sharing this idea on [...]]]></description>
			<content:encoded><![CDATA[<p>If you have five minutes on your hands and want a little design fun, pop on over to <a href="http://photofunia.com" target="_blank">PhotoFunia</a>. You can upload your photo and choose from dozens of effects. Here I am in Three Colours, my favorite effect so far . . . </p>
<p> </p>
<p style="text-align: center;"><img class="aligncenter" title="PhotoFunia Gallery" src="http://nl1.cetrine.net/tk1/photofunia/1239321600/22/47/39B755FE-C336-4661-91C8-68FD19126DD7.jpg" alt="" width="420" height="337" /></p>
<p>Many thanks to <a href="http://twitter.com/BrettPohlman" target="_blank">Brett Pohlman</a> for sharing this idea on Twitter today.</p>
]]></content:encoded>
			<wfw:commentRss>http://publicrelationsmatters.com/2009/04/10/photo-fun-photofuniacom/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Font Conference</title>
		<link>http://publicrelationsmatters.com/2008/07/23/the-font-conference/</link>
		<comments>http://publicrelationsmatters.com/2008/07/23/the-font-conference/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 16:05:37 +0000</pubDate>
		<dc:creator>Barbara Nixon</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[college humor]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://publicrelationsmatters.com/?p=164</guid>
		<description><![CDATA[As an admitted &#8220;font junkie,&#8221; I find this video called &#8220;Font Conference&#8220; pretty funny, even laughing out loud a few times. My favorite character in it is Wingdings. Which one is yours? See more funny videos and funny pictures at CollegeHumor.]]></description>
			<content:encoded><![CDATA[<p>As an admitted &#8220;font junkie,&#8221; I find this video called &#8220;<a href="http://www.collegehumor.com/video:1823766" target="_blank">Font Conference</a>&#8220; pretty funny, even laughing out loud a few times. My favorite character in it is Wingdings. Which one is yours?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="src" value="http://www.collegehumor.com/moogaloop/moogaloop.swf?clip_id=1823766&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://www.collegehumor.com/moogaloop/moogaloop.swf?clip_id=1823766&amp;fullscreen=1" allowfullscreen="true"></embed></object></p>
<div style="padding:5px 0; text-align:center; width:640px;">See more <a href="http://www.collegehumor.com/videos">funny videos</a> and <a href="http://www.collegehumor.com/pictures">funny pictures</a> at <a href="http://www.collegehumor.com/">CollegeHumor</a>.</div>
<p><a href="None"><img class="alignnone size-medium wp-image-165" title="barbara_is_listening" src="http://publicrelationsmatters.com/wp-content/uploads/2008/07/barbara_is_listening-300x146.gif" alt="" width="300" height="146" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://publicrelationsmatters.com/2008/07/23/the-font-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

