<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Twitter Venn Diagram</title>
	<atom:link href="http://publicrelationsmatters.com/2008/07/16/a-twitter-venn-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://publicrelationsmatters.com/2008/07/16/a-twitter-venn-diagram/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 02:47:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Free Wiring Diagram</title>
		<link>http://publicrelationsmatters.com/2008/07/16/a-twitter-venn-diagram/comment-page-1/#comment-22020</link>
		<dc:creator>Free Wiring Diagram</dc:creator>
		<pubDate>Tue, 03 Aug 2010 11:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://publicrelationsmatters.com/2008/07/16/a-twitter-venn-diagram/#comment-22020</guid>
		<description>Hello there.. very nice and useful writing, I think you really know about this problem. thanks for your posting about this, it help me a lot.</description>
		<content:encoded><![CDATA[<p>Hello there.. very nice and useful writing, I think you really know about this problem. thanks for your posting about this, it help me a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrin</title>
		<link>http://publicrelationsmatters.com/2008/07/16/a-twitter-venn-diagram/comment-page-1/#comment-2185</link>
		<dc:creator>Darrin</dc:creator>
		<pubDate>Wed, 31 Dec 2008 22:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://publicrelationsmatters.com/2008/07/16/a-twitter-venn-diagram/#comment-2185</guid>
		<description>I was just thinking the same thing, and by googling for an application that might visually display overlap (such as with a Venn diagram...) in people who are following people, I found your site.  Thanks for creating a graphic for illustrating this idea.</description>
		<content:encoded><![CDATA[<p>I was just thinking the same thing, and by googling for an application that might visually display overlap (such as with a Venn diagram&#8230;) in people who are following people, I found your site.  Thanks for creating a graphic for illustrating this idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Albrycht</title>
		<link>http://publicrelationsmatters.com/2008/07/16/a-twitter-venn-diagram/comment-page-1/#comment-177</link>
		<dc:creator>Elizabeth Albrycht</dc:creator>
		<pubDate>Wed, 16 Jul 2008 12:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://publicrelationsmatters.com/2008/07/16/a-twitter-venn-diagram/#comment-177</guid>
		<description>This assumes a commonality between the people I follow and people you follow.  This may not be the case at all (only 1 person may be in common), but you can choose or not to see @ replies &quot;People You Follow&quot; use to other people you don&#039;t follow.  Is this a shared conversation? Or voyeurism?  Ditto (with slight adjustments) of the relationship between &quot;People I follow&quot; and &quot;People who follow me&quot;  Plus there may be no intersection between &quot;People You Follow&quot; and &quot;People Who Follow me&quot;, except perhaps if @replies are followed, but again, not sure this is &quot;conversation&quot;.  Yes, there is a place where the three could intersect, but I am not sure that the Venn diagram works here.  Seems overly simplified to me.   Maybe something with arrows indicated connections would be more accurate?  With different widths of arrows to represent conversation vs. voyeurism (I know that is a loaded word, but can&#039;t think of a better one at the moment)...

Sorry for the ramble here, but I wanted to give just a quick reaction - wrote it as I thought it.</description>
		<content:encoded><![CDATA[<p>This assumes a commonality between the people I follow and people you follow.  This may not be the case at all (only 1 person may be in common), but you can choose or not to see @ replies &#8220;People You Follow&#8221; use to other people you don&#8217;t follow.  Is this a shared conversation? Or voyeurism?  Ditto (with slight adjustments) of the relationship between &#8220;People I follow&#8221; and &#8220;People who follow me&#8221;  Plus there may be no intersection between &#8220;People You Follow&#8221; and &#8220;People Who Follow me&#8221;, except perhaps if @replies are followed, but again, not sure this is &#8220;conversation&#8221;.  Yes, there is a place where the three could intersect, but I am not sure that the Venn diagram works here.  Seems overly simplified to me.   Maybe something with arrows indicated connections would be more accurate?  With different widths of arrows to represent conversation vs. voyeurism (I know that is a loaded word, but can&#8217;t think of a better one at the moment)&#8230;</p>
<p>Sorry for the ramble here, but I wanted to give just a quick reaction &#8211; wrote it as I thought it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

